Container Specifications
The most popular shipping method all over the world is the popular 20-foot-long shipping container (20’ container). Shipping containers are the most efficient means of transport all over the world as they are designed to seamlessly transport between trucks, trailers, port handling equipment, shipping vessels and railheads.
They exist is many variations to transport different size and shaped cargo as follows:
Dry Container
This type of container is for general cargo. Containers are constructed of steel for sturdiness and ease of repair
DRY CONTAINER – 20 FEET | ||
Specifications for 8’6” / 30,480kg | ||
Inside Measurement | Length (mm) | 5,898 |
Width (mm) | 2,350 | |
Height (mm) | 2,390 | |
Door Opening | Width (mm) | 2,340 |
Height (mm) | 2,280 | |
Load Capacity | (m³) | 33.1 |
Container Weight | (kg) | 2,200 |
Max. Load Weight | (kg) | 28,280 |
DRY CONTAINER – 40 FEET | ||
Specifications for 8’6” / 30,480kg | ||
Inside Measurement | Length (mm) | 12,032 |
Width (mm) | 2,350 | |
Height (mm) | 2,390 | |
Door Opening | Width (mm) | 2,340 |
Height (mm) | 2,280 | |
Load Capacity | (m³) | 67.6 |
Container Weight | (kg) | 3,740 |
Max. Load Weight | (kg) | 26,740 |
DRY CONTAINER – 40 FEET HIGH CUBE | ||
Specifications for 9’6’’ / 30,480kg / 32,500kg | ||
Inside Measurement | Length (mm) | 12,032 |
Width (mm) | 2,350 | |
Height (mm) | 2,695 | |
Door Opening | Width (mm) | 2,340 |
Height (mm) | 2,585 | |
Load Capacity | (m³) | 76.2 |
Container Weight | (kg) | 3,830 |
Max. Load Weight | (kg) | 26,650 / 28,670 |
Refrigerated Container
This type of container is for general cargo. Containers are constructed of steel for sturdiness and ease of repair
REEFER CONTAINER – 20 FEET | ||
Specifications for 8’6” / 30,480kg | ||
Inside Measurement | Length (mm) | 5,456 |
Width (mm) | 2,288 | |
Height (mm) | 2,263 | |
Outside Measurement | Length (mm) | 6,058 |
Width (mm) | 2,438 | |
Height (mm) | 2591 | |
Door Opening | Width (mm) | 2,290 |
Height (mm) | 2,221 |
Load Capacity | ||
Container Weight | (kg) | 2,910 |
(kg) | 27,570 |
REEFER CONTAINER - 40 FEET | ||
Specifications for 9'6" / 34,000kg | ||
Inside Measurement | Length (mm) | 11,590 |
Width (mm) | 2,284 | |
Height (mm) | 2,544 | |
Outside Measurement | Length (mm) | 12,192 |
Width (mm) | 2,438 | |
Height (mm) | 2896 | |
Door Opening | Width (mm) | 2,290 |
Height (mm) | 2,502 | |
Load Capacity | ||
Container Weight | (kg) | 4,520 |
(kg) | 29,480 |
Flat Rack Container
Flat racks are best suited for stowage of heavy lift, over-height and/or over-width cargo. Flat racks have collapsible end frames
REEFER CONTAINER - 40 FEET | ||
Specifications for 8'6" / 34,000kg | ||
Inside Measurement | Length (mm) | 5,652 |
Width (mm) | 2,438 | |
Height (mm) | 2,213 | |
Outside Measurement | Length (mm) | 6,058 |
Width (mm) | 2,438 | |
Height (mm) | 2,591 | |
Load Capacity | (m³) | 28.4 |
Container Weight | (kg) | 3,050 |
Max. Load Weight | (kg) | 30,950 |
FLAT RACK CONTAINER - 40 FEET | ||
Specifications for 8'6" / 45,000kg | ||
Inside Measurement | Length (mm) | 12,082 |
Width (mm) | 2,438 | |
Height (mm) | 1,955 | |
Outside Measurement | Length (mm) | 12,192 |
Width (mm) | 2,438 | |
Height (mm) | 2,591 | |
Load Capacity | (m³) | 53.2 |
Container Weight | (kg) | 6,200 |
Max. Load Weight | (kg) | 38,800 |
Open Top Container
Open tops do not have a solid roof; instead, they are covered with a removable, waterproof tarpaulin that can be secured with ropes. This type of container is suitable for over-height and/or lengthy cargo.
OPEN TOP CONTAINER - 20 FEET | ||
Specifications for 8'6" / 30,480kg | ||
Inside Measurement | Length (mm) | 5,898 |
Width (mm) | 2,350 | |
Height (mm) | 2,348 | |
Door Opening | Width (mm) | 2,340 |
Height (mm) | 2,280 | |
Roof Opening | Length (mm) | 5,680 |
Width (mm) | 2,252 | |
Swing header opening | Width(mm) | 1,940 |
Load Capacity | (m³) | 32.5 |
Container Weight | (kg) | 2,380 |
Max. Load Weight | (kg) | 28,100 |
OPEN TOP CONTAINER - 20 FEET | ||
Specifications for 8'6" / 30,480kg | ||
Inside Measurement | Length (mm) | 12,022 |
Width (mm) | 2,350 | |
Height (mm) | 2,348 | |
Door Opening | Width (mm) | 2,340 |
Height (mm) | 2,280 | |
Roof Opening | Length (mm) | 11,798 |
Width (mm) | 2,230 | |
Swing header opening | Width(mm) | 1,940 |
Load Capacity | (m³) | 66.3 |
Container Weight | (kg) | 3,880 |
Max. Load Weight | (kg) | 26,600 |
Please note this is for reference only. Individual containers may have different specifications from the measurement shown above. For further information, please contact us.
Container specifications – https://concorindia.co.in/faci_container.asp